• HOME
  • ROOMS
  • TARIFF
  • BOOKING
  • OFFER
  • FAQ
  • CONTACTS

Booking E-mail  |Comments E-mail | Sitemap

  • MAP
  • HOW TO GO
  • WHAT TO SEE
  • PLANS & COST
  • SEASONS & WEATHER
  • PHOTO GALLERY
  • Page: Tour Plans & Cost
Hotel Goldenapple Kalpa                                                                      Kalpa village
     A premier hotel amidst apple orchard at 2950 M altitude on the Great Himalayas. Approved by the Tourism Dept., Govt. of Himachal Pradesh, India
Average cost (per head) of different tour packages in the tribal circuit of Kinnaur in Himachal Pradesh    
 
No of persons in room and cost per head
Name of Tour
Days
Tours: Simla to Simla Season Charges include 3 in 1 Room 4 in 2 Rooms 5 in 2 Rooms 6 in 2 Rooms 6 in 3 Rooms 7 in 3 Rooms 8 in 3 Rooms 8 in 4 Rooms
Kinnaur 5
5
Rampur 1N- Kalpa 3N (Day tours: Sarahan, Sangla, Chitkul) Peak Veh+Room+Food 9,900 9,400 8,200 7,400 8,200 7,500 7,000 7,600
Peak Veh+Room 6,500 6,300 5,300 4,500 5,300 4,700 4,200 4,800
Lean Veh+Room+Food 9,500 8,800 7,700 7,000 7,700 7,000 6,500 7,000
Lean Veh+Room 6,100 5,700 4,700 4,100 4,600 4,100 3,700 4,100
Kinnaur 6
6
Rampur 1N - Sangla 1N - Kalpa 3N (Day tours: Sarahan, Sangla, Chitkul, Nako) Peak Veh+Room+Food 12,200 11,500 10,000 9,000 9,900 9,100 8,500 9,100
Peak Veh+Room 8,200 7,700 6,400 5,500 6,400 5,700 5,100 5,700
Lean Veh+Room+Food 11,700 10,800 9,400 8,500 9,200 8,400 7,900 8,400
Lean Veh+Room 7,700 7,000 5,800 5,000 5,700 5,000 4,500 5,000
Golden Apple Family Special
7
Rampur 1N- Kalpa 5N (Day tours: Sarahan, Sangla, Chitkul, Nako) Peak Veh+Room+Food 12,900 12,600 10,900 9,700 11,000 10,000 9,300 10,200
Peak Veh+Room 9,300 9,200 7,600 6,600 7,800 6,900 6,200 7,100
Lean Veh+Room+Food 12,200 11,600 10,100 9,100 10,000 9,100 8,500 9,200
Lean Veh+Room 8,600 8,200 6,800 5,900 6,800 6,000 5,400 6,100
Kinnaur 7
7
Rampur 1N- Kalpa 5N (Day tours: Sarahan, Sangla, Chitkul, Nako) Peak Veh+Room+Food 14,700 14,100 12,300 11,000 12,300 11,200 10,400 11,400
Peak Veh+Room 10,100 9,800 8,100 7,000 8,200 7,200 6,500 7,400
Lean Veh+Room+Food 14,100 13,100 11,500 10,400 11,300 10,400 9,700 10,300
Lean Veh+Room 9,400 8,700 7,300 6,300 7,200 6,400 5,700 6,400
Kinnaur 8
8
Rampur 1N - Kalpa 3N- Kaza 2N - Kalpa 1N (Day tours: Sarahan, Sangla, Chitkul, Nako) Peak Veh+Room+Food 17,800 16,700 14,500 13,000 14,300 13,000 12,100 13,100
Peak Veh+Room 12,500 11,700 9,700 8,300 9,600 8,500 7,600 8,600
Lean Veh+Room+Food 17,100 15,600 13,600 12,300 13,200 12,100 11,300 12,000
Lean Veh+Room 11,700 10,600 8,800 7,600 8,500 7,500 6,800 7,500
Kinnaur 8A
8
Simla 1N- Rampur 1N- Sangla 2N - Kalpa 2N- Rampur 1N Peak Veh+Room+Food 16,300 15,100 13,200 11,900 12,900 11,900 11,100 11,800
Peak Veh+Room 11,000 10,100 8,400 7,300 8,200 7,300 6,600 7,300
Lean Veh+Room+Food 15,700 14,200 12,500 11,300 12,000 11,100 10,400 10,900
Lean Veh+Room 10,400 9,200 7,700 6,700 7,300 6,500 5,900 6,400
Kinnaur-Spiti 9
9
Rampur 1N - Sangla 1N- Kalpa 2N - Nako 1N - Kaza 1N - Kalpa 1N - Simla 1N Peak Veh+Room+Food 19,700 18,200 15,800 14,300 15,500 14,200 13,200 14,200
Peak Veh+Room 13,700 12,600 10,400 9,000 10,300 9,100 8,200 9,100
Lean Veh+Room+Food 18,900 17,100 15,000 13,500 14,400 13,300 12,400 13,100
Lean Veh+Room 12,900 11,500 9,600 8,300 9,200 8,100 7,300 8,000
Kalpa-Jalori- Manali 10
10
Rampur 1N- Kalpa 3N - Rampur 1N - Manali 3N - Rewalsar 1N Peak Veh+Room+Food 22,300 20,900 18,100 16,300 17,900 16,300 15,200 16,400
Peak Veh+Room 15,600 14,600 12,100 10,400 12,000 10,600 9,500 10,800
Lean Veh+Room+Food 21,400 19,500 17,000 15,400 16,500 15,200 14,100 15,000
Lean Veh+Room 14,700 13,300 11,000 9,500 10,700 9,400 8,500 9,400
Kalpa-Kaza- Keylong-Manali
12
Rampur 1N - Kalpa 3N- Kaza 2N - Keylong 2N- Manali 2N - Rewalsar 1N Peak Veh+Room+Food 27,800 26,000 22,500 20,100 22,100 20,200 18,700 20,200
Peak Veh+Room 19,800 18,500 15,300 13,100 15,100 13,300 12,000 13,500
Lean Veh+Room+Food 26,700 24,300 21,100 19,000 20,400 18,700 17,400 18,500
Lean Veh+Room 18,700 16,800 13,900 12,000 13,400 11,900 10,700 11,800

The vehicle can be arranged to pick up the tourists from Delhi/ Chandigarh with first halt at Kasauli or Renukaji or Simla depending on the No. of days of entire tour. The estimated cost of such tour may be advised on request.

Terms and conditions:

a. The above costs are average per head (above 4 years) as on 10th January 2009 and subject to change without notice. It is to and fro Simla Stn.

b. Type of vehicle is Tata Sumo considering it's suitability in the mountain terrain. In case of 4 persons or less, smaller car can be hired at slightly cheaper rate. and about Rs 300/- to Rs. 900/- will be incurred less per head depending on the No. of days of the tour.

c. The journey fare and No. of days from the home town to Simla is to be added. The vehicle will pick up from Simla Rail Station of the hotel and will drop at Simla station.

d. The hotels have been selected are of good and renowned in the respective towns.

e. The above costs are inclusive of Hotel Luxury Tax of H.P. Govt. Service tax may be added extra wherever applicable as per the extant rules of the Government.

f. The train fare from Howrah to Kalka is Rs 481/-, Rs 1300/- and Rs. 1780/- by Sleeper, AC 3-Tier and AC 2-Tier respectively Kalka to Simla is Rs. 280/- and. Rs. 38/- by Shivalik Express and Kalka -Simla mail train respectively

Description of food to be served wherever applicable, subject to availability at the station/ Hotel

Bed tea & Breakfast
Pure Darjeeling leaf tea, Biscuits Bread with butter/Jam or Puri Sabji or Stuffed Parantha or Sandwiches, Fruit Juice or Fruits or Corn-flakes with milk, Tea / Coffee.

Lunch:
Basmati rice and/or Tawa Roti Daal (Pulses), Finger chips or Pakora, Veg. curry (dry), one Non.-Veg item with gravy, or Veg curry no. 2, Chatney, Papad,

Evening snacks:
Pakora or Sandwiches and Tea/Coffee

Dinner:
Basmati rice, Tawa Roti , Daal (Pulses), Finger Chips/Pakora Veg. curry (dry), Non. Veg. item with gravy, Sweet dish or Chinese Dish: Soup, Noodles, Chilly Chicken, Sweet Dish, etc.

 

/ Tour rates_Mar09 dt. 09-01-09

H F R Management Services   188-B, Kasba Road, Kolkata 700142    Ph: +91 33 24427635,   Mobile: +91 9433001192,  E-mail:   kalpa@goldenapple.in